THINK BIG, SHOP SMALL | FREE UK DELIVERY WITH EVERY ORDER

44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer
44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer
44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer
44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer
44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer
44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer
44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer

44cm Tall Free Standing Galileo Thermometer with Ten Floating Red Globes | Measures temperatures from 16 Degrees Centigrade to 35 Degrees | Also in Fahrenheit | Weather Station | Water Thermometer

Regular price
£29.95
Sale price
£29.95
Regular price
Sold out
Unit price
per 
Tax included.

This colourful 𝗚𝗟𝗔𝗦𝗦 𝗚𝗔𝗜𝗟𝗘𝗢 𝗧𝗛𝗘𝗥𝗠𝗢𝗠𝗘𝗧𝗘𝗥 is based on Galileo's theory that was established 400 years ago, in liquid, a body of fixed mass becomes less buoyant as the liquid temperature rises, and becomes more buoyant as the temperature decreases, due to changes in liquid density.

As the temperature changes, the red floating globes RISE and FALL within the liquid filled thermostatic tube. The lowest sphere in the top group within the 𝗜𝗡𝗗𝗢𝗢𝗥 𝗧𝗛𝗘𝗥𝗠𝗢𝗠𝗘𝗧𝗘𝗥 indicates AMBIENT TEMPERATURE.

The 44cm TALL glass tube holds 𝗧𝗘𝗡 floating baubles each filled with colourful red liquids of different densities, each bauble has a silver-coloured tag that indicates the temperature from 16°c to 35°, this fun weather station is a fun way of taking an accurate temperature reading in your home

Fantastically stylish and cool to observe, this interesting water thermometer is sure to be a hit with those mad about science, it really is simply fascinating, the tags on the baubles are marked in both 𝗖𝗘𝗡𝗧𝗜𝗚𝗥𝗔𝗗𝗘 and 𝗙𝗔𝗥𝗘𝗡𝗛𝗘𝗜𝗧 measurements

This temperature thermometer will make a fantastic novelty gift for a loved one or the most perfect housewarming gift and will also look great as a desk gadget